加拿大预测28 设置
设置
×
横幅开关

加拿大28【AI大模型】专业提加拿大28开奖查询服务,通过GPT4.0在线预测为开奖结果,专注研究AI算法,提供计划预测查询等优质服务

1222153
1222153
距离下期 00: 10
3 6 2 1 8 5 10 4 7 9
期号 时间 开奖
1222153 12-23 01:49 3 6 2 1 8 5 10 4 7 9
1222152 12-23 01:44 8 1 5 3 6 2 9 4 7 10
1222151 12-23 01:39 7 5 4 10 1 8 3 2 9 6
1222150 12-23 01:34 6 5 7 3 2 1 8 4 10 9
1222149 12-23 01:29 3 4 9 7 6 8 10 1 5 2
1222148 12-23 01:24 9 5 6 2 7 1 8 3 10 4
1222147 12-23 01:19 1 7 10 2 6 8 9 4 5 3
1222146 12-23 01:14 9 6 8 10 3 2 7 5 4 1
1222145 12-23 01:09 3 7 8 10 5 2 4 6 9 1
1222144 12-23 01:04 5 10 4 3 1 9 7 8 2 6
1222143 12-23 00:59 2 7 5 3 10 8 4 1 6 9
1222142 12-23 00:54 7 5 10 9 3 4 6 1 8 2
1222141 12-23 00:49 8 6 10 5 3 9 4 1 7 2
1222140 12-23 00:44 10 9 2 4 7 3 1 8 5 6
1222139 12-23 00:39 5 3 8 9 1 2 10 6 4 7
1222138 12-23 00:34 1 3 9 8 6 5 4 10 2 7
1222137 12-23 00:29 9 8 5 1 4 7 10 2 6 3
1222136 12-23 00:24 8 5 4 6 7 2 1 3 10 9
1222135 12-23 00:19 9 10 3 6 5 8 2 4 1 7
1222134 12-23 00:14 1 9 8 6 7 4 10 5 2 3
1222133 12-23 00:09 8 3 10 5 9 4 6 7 1 2
1222132 12-23 00:04 1 10 7 3 9 4 2 5 8 6
1222131 12-22 23:59 10 1 3 7 2 8 9 4 5 6
1222130 12-22 23:54 9 4 6 3 8 10 7 5 2 1
1222129 12-22 23:49 10 5 7 6 9 3 2 4 8 1
1222128 12-22 23:44 8 9 7 2 4 1 10 6 5 3
1222127 12-22 23:39 8 10 4 3 2 7 5 1 6 9
1222126 12-22 23:34 10 2 1 9 4 3 5 8 7 6
1222125 12-22 23:29 1 9 8 6 4 5 7 3 10 2
1222124 12-22 23:24 8 2 6 5 1 3 10 7 4 9
1222123 12-22 23:19 3 1 2 10 7 4 9 6 5 8
1222122 12-22 23:14 3 7 10 2 1 9 4 5 8 6
1222121 12-22 23:09 3 6 4 8 7 1 9 5 10 2
1222120 12-22 23:04 7 4 6 3 1 8 5 9 2 10
1222119 12-22 22:59 6 7 5 4 2 9 8 10 3 1
1222118 12-22 22:54 5 8 3 9 6 7 4 2 1 10
1222117 12-22 22:49 1 3 9 5 7 4 10 6 8 2
1222116 12-22 22:44 5 1 9 10 8 2 3 6 7 4
1222115 12-22 22:39 4 2 10 9 6 1 7 3 5 8
1222114 12-22 22:34 8 9 5 4 7 10 1 6 3 2
1222113 12-22 22:29 1 7 6 5 2 3 10 8 9 4
1222112 12-22 22:24 9 4 3 1 2 5 7 10 6 8
1222111 12-22 22:19 3 8 9 2 7 1 4 5 6 10
1222110 12-22 22:14 10 3 8 1 9 4 5 7 6 2
1222109 12-22 22:09 3 7 4 8 1 5 10 6 2 9
1222108 12-22 22:04 4 5 1 10 9 7 3 8 6 2
1222107 12-22 21:59 8 6 10 9 2 7 1 3 4 5
1222106 12-22 21:54 1 7 6 9 2 8 3 10 4 5
1222105 12-22 21:49 9 5 8 3 6 2 10 4 1 7
1222104 12-22 21:44 8 5 10 4 3 1 7 2 9 6
1222103 12-22 21:39 5 1 8 9 4 2 7 10 6 3
1222102 12-22 21:34 5 2 7 3 10 1 9 4 8 6
1222101 12-22 21:29 5 7 2 4 1 9 3 10 8 6
1222100 12-22 21:24 4 8 10 3 9 1 2 5 6 7
1222099 12-22 21:19 2 7 10 6 1 3 5 8 4 9
1222098 12-22 21:14 10 1 7 9 6 4 8 2 5 3
1222097 12-22 21:09 9 10 4 7 1 6 3 5 8 2
1222096 12-22 21:04 5 3 10 9 7 4 2 6 8 1
1222095 12-22 20:59 6 1 2 7 5 4 9 3 10 8
1222094 12-22 20:54 7 10 8 9 4 1 3 2 5 6
1222093 12-22 20:49 6 9 5 7 2 1 3 4 8 10
1222092 12-22 20:44 10 6 4 3 7 8 9 5 1 2
1222091 12-22 20:39 6 10 5 2 1 3 9 7 8 4
1222090 12-22 20:34 10 5 2 7 3 9 6 1 8 4
1222089 12-22 20:29 5 10 3 7 2 9 4 6 8 1
1222088 12-22 20:24 10 5 2 8 6 7 9 4 3 1
1222087 12-22 20:19 7 2 8 9 10 5 6 4 3 1
1222086 12-22 20:14 9 5 3 2 6 1 10 4 8 7
1222085 12-22 20:09 7 3 5 10 9 1 2 4 6 8
1222084 12-22 20:04 5 8 7 9 10 1 3 4 6 2
1222083 12-22 19:59 6 1 7 9 10 5 3 2 4 8
1222082 12-22 19:54 1 10 3 4 8 2 9 6 7 5
1222081 12-22 19:49 10 6 4 2 5 3 9 7 1 8
1222080 12-22 19:44 4 1 9 8 6 10 3 2 5 7
1222079 12-22 19:39 10 2 4 6 9 8 1 3 7 5
1222078 12-22 19:34 9 1 6 4 3 2 5 8 7 10
1222077 12-22 19:29 9 4 10 8 6 2 1 3 7 5
1222076 12-22 19:24 3 5 4 10 9 8 1 6 7 2
1222075 12-22 19:19 7 9 4 2 1 3 10 6 8 5
1222074 12-22 19:14 10 8 5 2 9 3 4 7 1 6
1222073 12-22 19:09 4 1 3 6 10 9 5 7 8 2
1222072 12-22 19:04 10 7 2 8 5 3 9 4 1 6
1222071 12-22 18:59 1 9 10 8 6 5 4 2 7 3
1222070 12-22 18:54 5 9 10 4 2 8 6 3 1 7
1222069 12-22 18:49 10 6 8 9 1 2 5 3 4 7
1222068 12-22 18:44 9 8 4 7 1 10 3 2 6 5
1222067 12-22 18:39 4 6 10 5 9 7 3 1 2 8
1222066 12-22 18:34 5 1 10 9 2 7 4 6 8 3
1222065 12-22 18:29 10 3 6 7 8 5 1 4 2 9
1222064 12-22 18:24 5 6 4 2 10 1 8 7 9 3
1222063 12-22 18:19 1 7 10 4 8 9 6 2 3 5
1222062 12-22 18:14 3 1 10 8 5 9 4 2 6 7
1222061 12-22 18:09 9 2 5 10 3 7 8 6 4 1
1222060 12-22 18:04 8 9 7 1 5 6 3 10 4 2
1222059 12-22 17:59 7 10 5 2 4 8 3 9 6 1
1222058 12-22 17:54 1 3 8 10 7 2 5 4 9 6
1222057 12-22 17:49 8 3 2 7 4 10 6 5 9 1
1222056 12-22 17:44 7 4 6 2 9 1 10 5 8 3
1222055 12-22 17:39 2 6 1 8 10 9 3 5 7 4
1222054 12-22 17:34 1 5 4 7 10 2 9 3 6 8
结果 走势 预测